Statistics
Submission Statistics
| Status | Submit By | Time | Memory | Language | Code | Submit At |
|---|---|---|---|---|---|---|
| 22ms | 6.2 MiB | C++14(O2) | 359 Bytes | 2024-3-2 18:45:26 | ||
| 23ms | 6.4 MiB | C++14(O2) | 321 Bytes | 2023-11-4 14:31:45 | ||
| 23ms | 6.5 MiB | C++14(O2) | 362 Bytes | 2025-1-14 20:37:10 | ||
| 23ms | 6.4 MiB | C++14(O2) | 346 Bytes | 2023-11-4 15:20:46 | ||
| 23ms | 6.3 MiB | C++14(O2) | 284 Bytes | 2023-10-17 9:40:01 | ||
| 23ms | 6.4 MiB | C++14(O2) | 442 Bytes | 2023-11-4 15:21:36 | ||
| 23ms | 6.4 MiB | C++14(O2) | 359 Bytes | 2024-1-28 14:35:00 | ||
| 23ms | 6.4 MiB | C++14(O2) | 310 Bytes | 2024-1-13 16:26:31 | ||
| 24ms | 6.4 MiB | C++14(O2) | 359 Bytes | 2024-1-11 17:22:24 | ||
| 24ms | 6.4 MiB | C++14(O2) | 278 Bytes | 2023-12-20 16:47:11 | ||
| 25ms | 6.8 MiB | C++14(O2) | 695 Bytes | 2025-10-31 23:23:30 | ||
| 25ms | 6.4 MiB | C++14(O2) | 350 Bytes | 2024-1-19 17:02:18 | ||
| 25ms | 6.4 MiB | C++14(O2) | 367 Bytes | 2023-11-3 17:47:58 | ||
| 25ms | 6.4 MiB | C++14(O2) | 382 Bytes | 2023-12-8 23:17:35 | ||
| 26ms | 6.4 MiB | C++14(O2) | 262 Bytes | 2024-1-8 22:19:07 | ||
| 26ms | 6.5 MiB | C++14(O2) | 480 Bytes | 2025-1-15 21:44:49 | ||
| 26ms | 6.4 MiB | C++14(O2) | 498 Bytes | 2023-12-7 22:16:11 | ||
| 26ms | 6.5 MiB | C++14(O2) | 385 Bytes | 2024-11-11 19:50:18 | ||
| 26ms | 6.4 MiB | C++14(O2) | 412 Bytes | 2023-12-14 19:55:44 | ||
| 26ms | 6.4 MiB | C++14(O2) | 474 Bytes | 2023-12-26 20:19:14 | ||
| 26ms | 6.4 MiB | C++14(O2) | 518 Bytes | 2023-12-13 16:25:09 | ||
| 26ms | 6.5 MiB | C++14(O2) | 348 Bytes | 2024-12-21 16:50:44 | ||
| 26ms | 6.7 MiB | C++14(O2) | 471 Bytes | 2025-10-22 19:43:01 | ||
| 26ms | 6.5 MiB | C++14(O2) | 354 Bytes | 2024-12-4 17:50:35 | ||
| 26ms | 6.4 MiB | C++14(O2) | 321 Bytes | 2023-12-14 20:06:41 | ||
| 27ms | 6.7 MiB | C++14(O2) | 393 Bytes | 2025-10-18 14:47:44 | ||
| 27ms | 6.6 MiB | C++14(O2) | 315 Bytes | 2024-12-28 14:21:50 | ||
| 27ms | 6.5 MiB | C++14(O2) | 352 Bytes | 2024-12-6 14:52:32 | ||
| 27ms | 6.4 MiB | C++14(O2) | 282 Bytes | 2023-12-15 21:04:39 | ||
| 27ms | 6.7 MiB | C++14(O2) | 398 Bytes | 2025-10-25 11:12:09 | ||
| 27ms | 6.8 MiB | C++14(O2) | 346 Bytes | 2025-11-5 20:05:31 | ||
| 27ms | 6.5 MiB | C++14(O2) | 365 Bytes | 2024-12-21 16:51:29 | ||
| 27ms | 6.5 MiB | C++14(O2) | 302 Bytes | 2025-1-10 16:53:28 | ||
| 27ms | 6.3 MiB | C++14(O2) | 372 Bytes | 2023-10-19 20:09:24 | ||
| 28ms | 6.6 MiB | C++14(O2) | 308 Bytes | 2024-12-25 18:40:37 | ||
| 28ms | 6.4 MiB | C++14(O2) | 327 Bytes | 2023-12-14 19:58:56 | ||
| 28ms | 6.4 MiB | C++14(O2) | 350 Bytes | 2023-12-13 16:56:56 | ||
| 28ms | 6.5 MiB | C++14(O2) | 570 Bytes | 2025-1-7 20:19:55 | ||
| 28ms | 6.6 MiB | C++14(O2) | 294 Bytes | 2024-12-28 15:35:21 | ||
| 28ms | 6.8 MiB | C++14(O2) | 360 Bytes | 2025-11-8 14:23:00 | ||
| 28ms | 6.5 MiB | C++14(O2) | 543 Bytes | 2024-11-24 16:35:50 | ||
| 28ms | 6.6 MiB | C++14(O2) | 374 Bytes | 2024-12-28 14:34:30 | ||
| 29ms | 6.5 MiB | C++14(O2) | 304 Bytes | 2024-11-16 9:51:50 | ||
| 29ms | 6.8 MiB | C++14(O2) | 360 Bytes | 2025-11-5 18:46:41 | ||
| 29ms | 6.6 MiB | C++14(O2) | 473 Bytes | 2025-9-25 15:38:10 | ||
| 29ms | 6.6 MiB | C++14(O2) | 3.1 KiB | 2024-12-25 21:38:59 | ||
| 30ms | 6.8 MiB | C++14(O2) | 476 Bytes | 2025-11-1 10:29:39 | ||
| 30ms | 6.5 MiB | C++14(O2) | 393 Bytes | 2024-12-11 20:19:24 | ||
| 30ms | 6.8 MiB | C++14(O2) | 509 Bytes | 2025-11-8 9:08:52 | ||
| 31ms | 6.4 MiB | C++14(O2) | 478 Bytes | 2024-1-18 20:47:01 | ||
| 32ms | 6.4 MiB | C++14(O2) | 300 Bytes | 2024-10-23 18:12:31 |
- 1
Information
- ID
- 606
- Time
- 1000ms
- Memory
- 128MiB
- Difficulty
- 1
- Tags
- (None)
- # Submissions
- 67
- Accepted
- 51
- Uploaded By