Statistics
Submission Statistics
| Status | Submit By | Time | Memory | Language | Code | Submit At |
|---|---|---|---|---|---|---|
| 22ms | 6.5 MiB | C++14(O2) | 287 Bytes | 2024-12-4 19:52:45 | ||
| 22ms | 6.4 MiB | C++14(O2) | 320 Bytes | 2023-11-10 20:21:26 | ||
| 22ms | 6.4 MiB | C++14(O2) | 319 Bytes | 2023-12-2 21:15:41 | ||
| 22ms | 6.3 MiB | C++14(O2) | 325 Bytes | 2023-10-12 18:16:24 | ||
| 22ms | 6.7 MiB | C++14(O2) | 504 Bytes | 2025-10-15 19:17:13 | ||
| 22ms | 6.7 MiB | C++14(O2) | 251 Bytes | 2025-10-11 20:40:15 | ||
| 22ms | 6.5 MiB | C++14(O2) | 317 Bytes | 2024-11-2 14:18:44 | ||
| 22ms | 6.5 MiB | C++14(O2) | 339 Bytes | 2024-12-6 16:31:52 | ||
| 22ms | 6.3 MiB | C++14(O2) | 320 Bytes | 2023-10-17 19:45:10 | ||
| 22ms | 6.7 MiB | C++14(O2) | 316 Bytes | 2025-10-18 11:29:35 | ||
| 22ms | 6.7 MiB | C++14(O2) | 392 Bytes | 2025-10-18 16:15:18 | ||
| 22ms | 6.5 MiB | C++14(O2) | 351 Bytes | 2024-11-27 20:14:27 | ||
| 22ms | 6.6 MiB | C++14(O2) | 275 Bytes | 2024-10-23 19:26:54 | ||
| 22ms | 6.8 MiB | C++14(O2) | 250 Bytes | 2025-11-5 17:20:53 | ||
| 23ms | 6.6 MiB | C++14(O2) | 303 Bytes | 2024-12-28 15:44:02 | ||
| 23ms | 6.1 MiB | C++14(O2) | 314 Bytes | 2023-9-21 19:15:47 | ||
| 23ms | 6.6 MiB | C++14(O2) | 330 Bytes | 2025-9-25 9:35:26 | ||
| 23ms | 6.5 MiB | C++14(O2) | 435 Bytes | 2024-11-21 21:33:06 | ||
| 23ms | 6.8 MiB | C++14(O2) | 309 Bytes | 2025-10-29 19:34:23 | ||
| 23ms | 6.4 MiB | C++14(O2) | 376 Bytes | 2023-12-5 18:28:53 | ||
| 23ms | 6.4 MiB | C++14(O2) | 416 Bytes | 2023-12-13 19:34:22 | ||
| 23ms | 6.5 MiB | C++14(O2) | 278 Bytes | 2024-11-1 16:41:15 | ||
| 23ms | 6.5 MiB | C++14(O2) | 258 Bytes | 2024-11-13 19:54:57 | ||
| 23ms | 6.7 MiB | C++14(O2) | 278 Bytes | 2025-10-13 16:36:40 | ||
| 23ms | 6.4 MiB | C++14(O2) | 319 Bytes | 2023-11-2 20:00:14 | ||
| 23ms | 6.4 MiB | C++14(O2) | 381 Bytes | 2023-10-1 19:30:37 | ||
| 23ms | 6.3 MiB | C++14(O2) | 350 Bytes | 2023-10-14 15:21:55 | ||
| 23ms | 6.4 MiB | C++14(O2) | 252 Bytes | 2024-10-16 18:45:55 | ||
| 24ms | 6.4 MiB | C++14(O2) | 314 Bytes | 2023-10-27 22:38:45 | ||
| 24ms | 6.4 MiB | C++14(O2) | 314 Bytes | 2023-12-1 17:23:33 | ||
| 24ms | 6.5 MiB | C++14(O2) | 278 Bytes | 2024-12-1 21:18:02 | ||
| 24ms | 6.4 MiB | C++14(O2) | 354 Bytes | 2023-11-15 19:04:45 | ||
| 24ms | 6.4 MiB | C++14(O2) | 269 Bytes | 2023-12-15 17:38:10 | ||
| 24ms | 6.5 MiB | C++14(O2) | 301 Bytes | 2024-11-13 16:08:09 | ||
| 24ms | 6.5 MiB | C++14(O2) | 352 Bytes | 2024-10-25 14:38:45 | ||
| 24ms | 6.4 MiB | C++14(O2) | 329 Bytes | 2023-12-1 17:39:42 | ||
| 24ms | 6.4 MiB | C++14(O2) | 350 Bytes | 2023-11-30 20:25:09 | ||
| 24ms | 6.6 MiB | C++14(O2) | 372 Bytes | 2024-9-25 22:00:49 | ||
| 24ms | 6.5 MiB | C++14(O2) | 314 Bytes | 2024-10-19 11:49:22 | ||
| 24ms | 6.3 MiB | C++14(O2) | 318 Bytes | 2023-10-18 19:43:21 | ||
| 24ms | 6.4 MiB | C++14(O2) | 325 Bytes | 2023-12-17 10:57:39 | ||
| 25ms | 6.4 MiB | C++14(O2) | 271 Bytes | 2023-11-23 10:15:07 | ||
| 25ms | 6.3 MiB | C++14(O2) | 329 Bytes | 2023-10-19 21:53:03 | ||
| 25ms | 6.5 MiB | C++14(O2) | 373 Bytes | 2024-11-13 18:21:23 | ||
| 25ms | 6.4 MiB | C++14(O2) | 335 Bytes | 2023-12-6 20:11:36 | ||
| 26ms | 6.4 MiB | C++14(O2) | 319 Bytes | 2023-11-29 17:50:40 | ||
| 26ms | 6.4 MiB | C++14(O2) | 386 Bytes | 2024-1-7 18:29:08 | ||
| 26ms | 6.4 MiB | C++14(O2) | 336 Bytes | 2024-1-17 20:14:03 | ||
| 26ms | 6.4 MiB | C++14(O2) | 335 Bytes | 2023-12-1 17:41:22 | ||
| 26ms | 6.4 MiB | C++14(O2) | 435 Bytes | 2023-12-6 21:43:40 | ||
| 26ms | 6.4 MiB | C++14(O2) | 335 Bytes | 2023-12-4 17:20:46 | ||
| 27ms | 6.4 MiB | C++14(O2) | 435 Bytes | 2023-11-15 19:08:39 | ||
| 27ms | 6.3 MiB | C++14(O2) | 305 Bytes | 2023-10-14 15:38:52 | ||
| 27ms | 6.4 MiB | C++14(O2) | 335 Bytes | 2024-1-18 19:43:57 | ||
| 28ms | 6.4 MiB | C++14(O2) | 335 Bytes | 2023-12-1 17:39:31 | ||
| 28ms | 6.4 MiB | C++14(O2) | 314 Bytes | 2023-11-29 17:41:47 | ||
| 29ms | 6.4 MiB | C++14(O2) | 367 Bytes | 2023-12-20 17:40:43 | ||
| 30ms | 6.5 MiB | C++14(O2) | 292 Bytes | 2023-11-29 16:59:59 |
- ‹ Previous
- 1
- 2
Information
- ID
- 580
- Time
- 1000ms
- Memory
- 128MiB
- Difficulty
- 3
- Tags
- (None)
- # Submissions
- 268
- Accepted
- 149
- Uploaded By