Statistics
Submission Statistics
| Status | Submit By | Time | Memory | Language | Code | Submit At |
|---|---|---|---|---|---|---|
| 23ms | 6.4 MiB | C++14(O2) | 174 Bytes | 2024-10-19 21:55:22 | ||
| 23ms | 6.7 MiB | C++14(O2) | 181 Bytes | 2023-11-29 16:50:36 | ||
| 23ms | 6.5 MiB | C++14(O2) | 156 Bytes | 2024-10-17 20:46:23 | ||
| 23ms | 6.4 MiB | C++14(O2) | 201 Bytes | 2023-10-4 23:18:27 | ||
| 23ms | 6.4 MiB | C++14(O2) | 177 Bytes | 2023-10-13 21:34:16 | ||
| 23ms | 6.3 MiB | C++14(O2) | 164 Bytes | 2023-10-11 20:12:56 | ||
| 23ms | 6.4 MiB | C++14(O2) | 162 Bytes | 2024-10-20 22:47:56 | ||
| 23ms | 6.4 MiB | C++14(O2) | 160 Bytes | 2023-10-13 19:33:30 | ||
| 23ms | 6.4 MiB | C++14(O2) | 163 Bytes | 2024-10-19 23:41:29 | ||
| 23ms | 6.5 MiB | C++14(O2) | 203 Bytes | 2024-10-19 15:57:22 | ||
| 23ms | 6.5 MiB | C++14(O2) | 162 Bytes | 2024-10-24 14:57:51 | ||
| 23ms | 6.7 MiB | C++14(O2) | 201 Bytes | 2025-10-1 17:13:50 | ||
| 24ms | 6.4 MiB | C++14(O2) | 164 Bytes | 2023-12-20 17:32:17 | ||
| 24ms | 6.9 MiB | C++14(O2) | 197 Bytes | 2025-9-27 9:41:16 | ||
| 24ms | 6.5 MiB | C++14(O2) | 172 Bytes | 2024-10-25 16:04:49 | ||
| 24ms | 6.5 MiB | C++14(O2) | 170 Bytes | 2023-10-7 23:32:12 | ||
| 24ms | 6.4 MiB | C++14(O2) | 275 Bytes | 2023-10-4 10:06:07 | ||
| 24ms | 6.3 MiB | C++14(O2) | 178 Bytes | 2023-10-11 20:16:36 | ||
| 24ms | 6.4 MiB | C++14(O2) | 147 Bytes | 2023-12-1 17:40:03 | ||
| 24ms | 6.6 MiB | C++14(O2) | 174 Bytes | 2024-10-19 16:49:12 | ||
| 24ms | 6.5 MiB | C++14(O2) | 194 Bytes | 2023-11-29 17:12:06 | ||
| 24ms | 6.5 MiB | C++14(O2) | 170 Bytes | 2023-10-7 23:29:00 | ||
| 24ms | 6.4 MiB | C++14(O2) | 170 Bytes | 2024-10-19 18:49:00 | ||
| 24ms | 6.5 MiB | C++14(O2) | 170 Bytes | 2023-10-6 21:24:44 | ||
| 24ms | 6.4 MiB | C++14(O2) | 170 Bytes | 2023-11-29 17:42:46 | ||
| 24ms | 6.5 MiB | C++14(O2) | 153 Bytes | 2024-10-16 19:18:13 | ||
| 25ms | 6.5 MiB | C++14(O2) | 211 Bytes | 2023-10-6 20:11:59 | ||
| 25ms | 6.4 MiB | C++14(O2) | 186 Bytes | 2023-11-30 18:28:56 | ||
| 25ms | 6.4 MiB | C++14(O2) | 186 Bytes | 2023-10-4 15:32:35 | ||
| 25ms | 6.5 MiB | C++14(O2) | 195 Bytes | 2023-10-8 23:40:21 | ||
| 25ms | 6.4 MiB | C++14(O2) | 155 Bytes | 2023-12-5 19:51:37 | ||
| 25ms | 6.4 MiB | C++14(O2) | 177 Bytes | 2023-10-13 21:31:41 | ||
| 25ms | 6.4 MiB | C++14(O2) | 177 Bytes | 2023-10-13 21:32:48 | ||
| 25ms | 6.4 MiB | C++14(O2) | 188 Bytes | 2024-10-16 18:34:32 | ||
| 25ms | 6.6 MiB | C++14(O2) | 282 Bytes | 2025-9-20 11:00:02 | ||
| 25ms | 6.8 MiB | C++14(O2) | 183 Bytes | 2025-9-27 11:11:01 | ||
| 25ms | 6.3 MiB | C++14(O2) | 163 Bytes | 2023-10-11 19:59:59 | ||
| 25ms | 6.4 MiB | C++14(O2) | 170 Bytes | 2023-11-29 20:05:55 | ||
| 25ms | 6.4 MiB | C++14(O2) | 247 Bytes | 2023-11-29 17:48:15 | ||
| 26ms | 6.5 MiB | C++14(O2) | 158 Bytes | 2023-11-29 16:57:46 | ||
| 26ms | 6.4 MiB | C++14(O2) | 147 Bytes | 2023-11-29 20:20:44 | ||
| 26ms | 6.4 MiB | C++14(O2) | 147 Bytes | 2023-12-1 17:49:22 | ||
| 26ms | 6.3 MiB | C++14(O2) | 182 Bytes | 2023-10-11 20:13:53 | ||
| 26ms | 6.4 MiB | C++14(O2) | 141 Bytes | 2023-11-24 19:30:59 | ||
| 27ms | 6.3 MiB | C++14(O2) | 147 Bytes | 2023-10-12 21:41:55 | ||
| 27ms | 6.4 MiB | C++14(O2) | 172 Bytes | 2023-12-5 19:49:22 | ||
| 27ms | 6.4 MiB | C++14(O2) | 158 Bytes | 2023-12-22 20:14:41 | ||
| 28ms | 6.4 MiB | C++14(O2) | 170 Bytes | 2023-12-6 19:46:03 | ||
| 29ms | 6.5 MiB | C++14(O2) | 165 Bytes | 2023-11-29 17:01:18 |
- « First
- ‹ Previous
- 1
- 2
- 3
Information
- ID
- 561
- Time
- 1000ms
- Memory
- 128MiB
- Difficulty
- 1
- Tags
- (None)
- # Submissions
- 354
- Accepted
- 233
- Uploaded By