Statistics
Submission Statistics
| Status | Submit By | Time | Memory | Language | Code | Submit At |
|---|---|---|---|---|---|---|
| 22ms | 6.6 MiB | C++14(O2) | 118 Bytes | 2025-9-20 9:15:52 | ||
| 22ms | 6.6 MiB | C++14(O2) | 138 Bytes | 2024-10-16 19:06:46 | ||
| 22ms | 6.9 MiB | C++14(O2) | 146 Bytes | 2025-9-27 9:33:04 | ||
| 22ms | 6.6 MiB | C++14(O2) | 145 Bytes | 2024-10-16 19:03:34 | ||
| 22ms | 6.6 MiB | C++14(O2) | 134 Bytes | 2025-9-20 9:46:01 | ||
| 22ms | 6.4 MiB | C++14(O2) | 159 Bytes | 2024-10-15 18:21:57 | ||
| 22ms | 6.5 MiB | C++14(O2) | 157 Bytes | 2024-10-18 21:10:37 | ||
| 22ms | 6.5 MiB | C++14(O2) | 141 Bytes | 2024-11-16 9:16:03 | ||
| 22ms | 6.4 MiB | C++14(O2) | 141 Bytes | 2024-10-15 19:11:23 | ||
| 22ms | 6.3 MiB | C++14(O2) | 157 Bytes | 2023-10-11 22:38:25 | ||
| 22ms | 6.6 MiB | C++14(O2) | 130 Bytes | 2025-9-19 19:59:06 | ||
| 22ms | 6.5 MiB | C++14(O2) | 152 Bytes | 2024-10-25 16:23:07 | ||
| 22ms | 6.4 MiB | C++14(O2) | 169 Bytes | 2023-11-2 0:13:24 | ||
| 22ms | 6.4 MiB | C++14(O2) | 151 Bytes | 2024-10-7 15:56:26 | ||
| 22ms | 6.5 MiB | C++14(O2) | 157 Bytes | 2024-10-19 9:27:20 | ||
| 22ms | 6.7 MiB | C++14(O2) | 137 Bytes | 2025-9-27 10:06:55 | ||
| 22ms | 6.6 MiB | C++14(O2) | 159 Bytes | 2024-10-19 16:11:11 | ||
| 22ms | 6.6 MiB | C++14(O2) | 129 Bytes | 2024-10-16 19:07:34 | ||
| 22ms | 6.4 MiB | C++14(O2) | 148 Bytes | 2024-10-19 21:17:34 | ||
| 22ms | 6.4 MiB | C++14(O2) | 169 Bytes | 2023-10-1 17:44:30 | ||
| 22ms | 6.5 MiB | C++14(O2) | 157 Bytes | 2023-10-10 20:22:32 | ||
| 22ms | 6.5 MiB | C++14(O2) | 141 Bytes | 2024-10-19 9:29:46 | ||
| 22ms | 6.4 MiB | C++14(O2) | 148 Bytes | 2024-10-15 18:50:32 | ||
| 22ms | 6.4 MiB | C++14(O2) | 146 Bytes | 2024-10-12 18:45:47 | ||
| 22ms | 6.6 MiB | C++14(O2) | 123 Bytes | 2024-10-1 22:44:34 | ||
| 22ms | 6.5 MiB | C++14(O2) | 187 Bytes | 2024-10-19 9:18:32 | ||
| 22ms | 6.5 MiB | C++14(O2) | 128 Bytes | 2024-10-7 15:29:06 | ||
| 22ms | 6.4 MiB | C++14(O2) | 133 Bytes | 2024-10-16 18:35:14 | ||
| 22ms | 6.5 MiB | C++14(O2) | 130 Bytes | 2024-10-19 9:13:29 | ||
| 22ms | 6.5 MiB | C++14(O2) | 123 Bytes | 2024-10-19 9:23:09 | ||
| 22ms | 6.6 MiB | C++14(O2) | 137 Bytes | 2024-10-16 18:58:42 | ||
| 22ms | 6.4 MiB | C++14(O2) | 152 Bytes | 2024-10-7 15:22:43 | ||
| 22ms | 6.5 MiB | C++14(O2) | 157 Bytes | 2024-10-18 17:49:57 | ||
| 22ms | 6.4 MiB | C++14(O2) | 146 Bytes | 2024-10-7 15:19:54 | ||
| 22ms | 6.5 MiB | C++14(O2) | 157 Bytes | 2023-10-7 22:49:19 | ||
| 22ms | 6.6 MiB | C++14(O2) | 167 Bytes | 2024-10-16 18:52:03 | ||
| 22ms | 6.4 MiB | C++14(O2) | 148 Bytes | 2024-10-13 21:26:24 | ||
| 22ms | 6.6 MiB | C++14(O2) | 128 Bytes | 2025-9-20 9:40:32 | ||
| 22ms | 6.4 MiB | C++14(O2) | 140 Bytes | 2024-10-15 18:59:55 | ||
| 23ms | 6.4 MiB | C++14(O2) | 154 Bytes | 2024-10-12 21:48:42 | ||
| 23ms | 6.4 MiB | C++14(O2) | 142 Bytes | 2024-10-12 13:02:09 | ||
| 23ms | 6.4 MiB | C++14(O2) | 143 Bytes | 2024-10-9 20:51:25 | ||
| 23ms | 6.5 MiB | C++14(O2) | 157 Bytes | 2024-10-19 9:24:47 | ||
| 23ms | 6.6 MiB | C++14(O2) | 134 Bytes | 2025-9-20 10:27:33 | ||
| 23ms | 6.4 MiB | C++14(O2) | 150 Bytes | 2024-10-13 20:42:00 | ||
| 23ms | 6.3 MiB | C++14(O2) | 154 Bytes | 2023-10-11 20:17:57 | ||
| 23ms | 6.4 MiB | C++14(O2) | 157 Bytes | 2024-10-20 22:54:04 | ||
| 23ms | 6.7 MiB | C++14(O2) | 138 Bytes | 2025-9-27 10:16:20 | ||
| 23ms | 6.5 MiB | C++14(O2) | 130 Bytes | 2024-10-7 15:28:28 | ||
| 23ms | 6.4 MiB | C++14(O2) | 144 Bytes | 2024-10-16 18:35:38 | ||
| 23ms | 6.4 MiB | C++14(O2) | 137 Bytes | 2024-10-16 18:44:07 | ||
| 23ms | 6.6 MiB | C++14(O2) | 129 Bytes | 2025-9-25 22:28:57 | ||
| 23ms | 6.4 MiB | C++14(O2) | 157 Bytes | 2024-10-15 18:35:29 | ||
| 23ms | 6.5 MiB | C++14(O2) | 153 Bytes | 2024-10-18 16:04:48 | ||
| 23ms | 6.4 MiB | C++14(O2) | 143 Bytes | 2023-10-5 22:34:08 | ||
| 23ms | 6.4 MiB | C++14(O2) | 138 Bytes | 2024-10-10 19:29:25 | ||
| 23ms | 6.7 MiB | C++14(O2) | 143 Bytes | 2023-11-29 16:52:37 | ||
| 23ms | 6.4 MiB | C++14(O2) | 145 Bytes | 2023-12-22 19:23:23 | ||
| 23ms | 6.4 MiB | C++14(O2) | 174 Bytes | 2024-10-15 18:46:30 | ||
| 23ms | 6.6 MiB | C++14(O2) | 140 Bytes | 2025-9-20 10:26:55 | ||
| 23ms | 6.8 MiB | C++14(O2) | 173 Bytes | 2025-9-27 9:28:00 | ||
| 23ms | 6.5 MiB | C++14(O2) | 157 Bytes | 2023-10-7 22:48:51 | ||
| 23ms | 6.5 MiB | C++14(O2) | 141 Bytes | 2024-10-19 9:17:21 | ||
| 23ms | 6.4 MiB | C++14(O2) | 140 Bytes | 2024-10-13 12:47:09 | ||
| 23ms | 6.3 MiB | C++14(O2) | 131 Bytes | 2023-10-11 20:04:54 | ||
| 24ms | 6.5 MiB | C++14(O2) | 137 Bytes | 2024-10-19 9:29:18 | ||
| 24ms | 6.4 MiB | C++14(O2) | 149 Bytes | 2023-12-12 19:21:16 | ||
| 24ms | 6.8 MiB | C++14(O2) | 340 Bytes | 2025-9-27 10:29:22 | ||
| 24ms | 6.5 MiB | C++14(O2) | 147 Bytes | 2023-11-29 16:54:38 | ||
| 24ms | 6.5 MiB | C++14(O2) | 169 Bytes | 2023-10-7 21:56:00 | ||
| 24ms | 6.4 MiB | C++14(O2) | 129 Bytes | 2023-11-29 17:31:59 | ||
| 24ms | 6.4 MiB | C++14(O2) | 132 Bytes | 2023-10-5 19:52:43 | ||
| 24ms | 6.4 MiB | C++14(O2) | 130 Bytes | 2023-10-4 14:38:54 | ||
| 24ms | 6.4 MiB | C++14(O2) | 129 Bytes | 2024-10-15 18:23:32 | ||
| 25ms | 6.4 MiB | C++14(O2) | 119 Bytes | 2023-11-28 19:45:50 | ||
| 25ms | 6.5 MiB | C++14(O2) | 156 Bytes | 2023-11-29 17:04:36 | ||
| 26ms | 6.4 MiB | C++14(O2) | 138 Bytes | 2023-10-4 14:12:18 | ||
| 26ms | 6.4 MiB | C++14(O2) | 122 Bytes | 2023-11-22 19:48:38 | ||
| 26ms | 6.4 MiB | C++14(O2) | 135 Bytes | 2023-11-29 19:59:27 | ||
| 26ms | 6.6 MiB | C++14(O2) | 171 Bytes | 2025-9-20 10:22:07 | ||
| 27ms | 6.4 MiB | C++14(O2) | 146 Bytes | 2023-11-29 19:45:51 | ||
| 27ms | 6.6 MiB | C++14(O2) | 141 Bytes | 2025-9-19 18:20:52 | ||
| 27ms | 6.4 MiB | C++14(O2) | 130 Bytes | 2023-11-29 19:36:51 | ||
| 28ms | 6.1 MiB | C++14(O2) | 168 Bytes | 2023-9-26 20:05:55 | ||
| 28ms | 6.1 MiB | C++14(O2) | 168 Bytes | 2023-9-29 20:54:50 | ||
| 29ms | 6.4 MiB | C++14(O2) | 134 Bytes | 2023-11-29 19:36:28 | ||
| 30ms | 6.4 MiB | C++14(O2) | 137 Bytes | 2023-11-28 19:39:00 |
- « First
- ‹ Previous
- 1
- 2
- 3
Information
- ID
- 555
- Time
- 1000ms
- Memory
- 128MiB
- Difficulty
- 1
- Tags
- (None)
- # Submissions
- 411
- Accepted
- 274
- Uploaded By