Statistics
Submission Statistics
| Status | Submit By | Time | Memory | Language | Code | Submit At |
|---|---|---|---|---|---|---|
| 2ms | 6.3 MiB | C++14(O2) | 106 Bytes | 2024-10-8 20:21:50 | ||
| 2ms | 6.3 MiB | C++14(O2) | 115 Bytes | 2024-10-7 15:23:53 | ||
| 2ms | 6.6 MiB | C++14(O2) | 155 Bytes | 2026-10-14 10:37:28 | ||
| 2ms | 6.1 MiB | C++14(O2) | 106 Bytes | 2023-9-23 21:06:13 | ||
| 2ms | 6.7 MiB | C++14(O2) | 112 Bytes | 2026-10-13 11:30:56 | ||
| 2ms | 6.5 MiB | C++14(O2) | 85 Bytes | 2023-11-29 16:43:25 | ||
| 2ms | 6.6 MiB | C++14(O2) | 103 Bytes | 2025-9-20 9:38:46 | ||
| 2ms | 6.7 MiB | C++14(O2) | 175 Bytes | 2026-9-5 11:33:26 | ||
| 2ms | 6.8 MiB | C++14(O2) | 105 Bytes | 2026-10-14 15:21:54 | ||
| 2ms | 6.1 MiB | C++14(O2) | 112 Bytes | 2023-9-26 20:08:22 | ||
| 2ms | 6.6 MiB | C++14(O2) | 99 Bytes | 2024-9-12 19:28:47 | ||
| 2ms | 6.4 MiB | C++14(O2) | 97 Bytes | 2023-11-28 18:56:08 | ||
| 2ms | 6.3 MiB | C++14(O2) | 112 Bytes | 2024-10-12 22:55:28 | ||
| 2ms | 6.4 MiB | C++14(O2) | 126 Bytes | 2024-10-19 9:10:38 | ||
| 2ms | 6.4 MiB | C++14(O2) | 115 Bytes | 2023-11-4 10:45:07 | ||
| 2ms | 6.4 MiB | C++14(O2) | 105 Bytes | 2024-10-18 17:55:48 | ||
| 2ms | 6.7 MiB | C++14(O2) | 104 Bytes | 2026-9-10 16:50:43 | ||
| 2ms | 6.1 MiB | C++14(O2) | 102 Bytes | 2023-9-17 11:55:36 | ||
| 2ms | 6.5 MiB | C++14(O2) | 118 Bytes | 2023-10-6 9:49:48 | ||
| 2ms | 5.9 MiB | C++14(O2) | 108 Bytes | 2023-9-23 9:58:36 | ||
| 2ms | 6.8 MiB | C++14(O2) | 106 Bytes | 2026-10-14 15:27:06 | ||
| 2ms | 6.6 MiB | C++14 | 131 Bytes | 2025-9-20 9:14:24 | ||
| 2ms | 6.3 MiB | C++14(O2) | 110 Bytes | 2023-10-1 16:46:22 | ||
| 2ms | 6.7 MiB | C++14(O2) | 148 Bytes | 2026-10-14 15:30:50 | ||
| 2ms | 6.1 MiB | C++14(O2) | 111 Bytes | 2023-9-27 17:08:16 | ||
| 2ms | 6.4 MiB | C++14(O2) | 118 Bytes | 2023-11-29 16:38:02 | ||
| 2ms | 6.2 MiB | C++14(O2) | 109 Bytes | 2023-9-17 9:50:08 | ||
| 2ms | 6.7 MiB | C++14 | 108 Bytes | 2026-9-5 9:06:35 | ||
| 2ms | 6.6 MiB | C++14(O2) | 105 Bytes | 2025-9-20 9:03:30 | ||
| 2ms | 6.5 MiB | C++14(O2) | 111 Bytes | 2024-10-2 23:07:43 | ||
| 2ms | 6.2 MiB | C++14(O2) | 110 Bytes | 2026-7-21 14:56:35 | ||
| 2ms | 5.9 MiB | C++14(O2) | 120 Bytes | 2023-9-23 15:58:04 | ||
| 2ms | 6.7 MiB | C++14(O2) | 119 Bytes | 2026-9-10 17:08:54 | ||
| 2ms | 6.4 MiB | C++14(O2) | 99 Bytes | 2023-10-5 21:07:49 | ||
| 2ms | 6.4 MiB | C++14(O2) | 107 Bytes | 2024-1-5 19:51:07 | ||
| 2ms | 6.1 MiB | C++14(O2) | 115 Bytes | 2023-9-23 21:05:15 | ||
| 2ms | 6.3 MiB | C++14(O2) | 141 Bytes | 2023-10-1 17:21:38 | ||
| 2ms | 6.4 MiB | C++14(O2) | 103 Bytes | 2023-11-30 18:30:29 | ||
| 2ms | 6.3 MiB | C++14(O2) | 113 Bytes | 2024-10-8 20:13:59 | ||
| 2ms | 6.6 MiB | C++14(O2) | 120 Bytes | 2026-10-13 11:12:00 | ||
| 2ms | 6.4 MiB | C++14(O2) | 115 Bytes | 2024-10-13 20:13:58 | ||
| 2ms | 6.8 MiB | C++14(O2) | 101 Bytes | 2026-10-14 14:43:55 | ||
| 2ms | 6.4 MiB | C++14(O2) | 105 Bytes | 2023-11-29 16:23:35 | ||
| 2ms | 6.4 MiB | C++14(O2) | 120 Bytes | 2023-10-7 21:20:28 | ||
| 2ms | 6.3 MiB | C++14(O2) | 100 Bytes | 2023-10-11 22:03:05 | ||
| 2ms | 6.6 MiB | C++14(O2) | 119 Bytes | 2025-9-20 10:25:22 | ||
| 2ms | 6.7 MiB | C++14(O2) | 101 Bytes | 2026-9-30 12:18:52 | ||
| 2ms | 5.9 MiB | C++14 | 96 Bytes | 2024-3-20 10:32:07 | ||
| 2ms | 6.6 MiB | C++14(O2) | 115 Bytes | 2025-9-20 10:12:04 | ||
| 2ms | 6.3 MiB | C++14(O2) | 100 Bytes | 2023-10-11 22:03:43 | ||
| 2ms | 6.4 MiB | C++14(O2) | 106 Bytes | 2023-10-1 21:39:37 | ||
| 2ms | 6.7 MiB | C++14(O2) | 101 Bytes | 2026-9-10 17:11:59 | ||
| 2ms | 6.8 MiB | C++14(O2) | 122 Bytes | 2026-10-14 14:55:25 | ||
| 2ms | 6.3 MiB | C++14(O2) | 118 Bytes | 2023-10-14 14:16:05 | ||
| 2ms | 6.4 MiB | C++14(O2) | 3.3 KiB | 2023-12-13 16:53:29 | ||
| 2ms | 6.6 MiB | C++14(O2) | 123 Bytes | 2026-10-12 10:40:03 | ||
| 2ms | 6.4 MiB | C++14(O2) | 111 Bytes | 2024-10-7 15:20:53 | ||
| 2ms | 6.7 MiB | C++14(O2) | 109 Bytes | 2026-10-12 10:46:41 | ||
| 2ms | 6.6 MiB | C++14(O2) | 119 Bytes | 2025-9-19 20:00:51 | ||
| 2ms | 6.8 MiB | C++14(O2) | 101 Bytes | 2026-10-14 14:45:39 | ||
| 2ms | 6.3 MiB | C++14(O2) | 90 Bytes | 2023-10-20 20:03:53 | ||
| 2ms | 6.4 MiB | C++14(O2) | 106 Bytes | 2023-12-15 17:26:49 | ||
| 2ms | 6.6 MiB | C++14(O2) | 148 Bytes | 2026-10-12 10:39:33 | ||
| 2ms | 6.6 MiB | C++14(O2) | 88 Bytes | 2025-9-12 20:05:10 | ||
| 2ms | 6.3 MiB | C++14(O2) | 112 Bytes | 2024-10-7 15:16:26 | ||
| 2ms | 6.5 MiB | C++14(O2) | 118 Bytes | 2023-10-10 20:26:36 | ||
| 2ms | 6.9 MiB | C++14(O2) | 87 Bytes | 2025-9-27 9:32:33 | ||
| 2ms | 6.3 MiB | C++14(O2) | 105 Bytes | 2024-10-8 20:12:00 | ||
| 3ms | 6.4 MiB | C++14(O2) | 106 Bytes | 2023-10-1 21:39:58 | ||
| 3ms | 6.3 MiB | C++14(O2) | 118 Bytes | 2023-10-11 20:18:15 | ||
| 3ms | 6.4 MiB | C++14(O2) | 113 Bytes | 2024-10-16 18:31:59 | ||
| 3ms | 6.4 MiB | C++14(O2) | 117 Bytes | 2023-11-29 20:00:04 | ||
| 3ms | 6.4 MiB | C++14(O2) | 113 Bytes | 2024-10-15 18:36:21 | ||
| 3ms | 6.4 MiB | C++14(O2) | 112 Bytes | 2023-12-27 16:59:50 | ||
| 3ms | 6.4 MiB | C++14(O2) | 115 Bytes | 2024-10-7 15:27:02 | ||
| 3ms | 6.4 MiB | C++14(O2) | 99 Bytes | 2023-10-5 21:07:58 | ||
| 3ms | 6.7 MiB | C++14(O2) | 242 Bytes | 2026-10-12 10:29:45 | ||
| 3ms | 6.6 MiB | C++14(O2) | 103 Bytes | 2023-11-29 16:46:14 | ||
| 3ms | 6.7 MiB | C++14(O2) | 106 Bytes | 2026-10-13 11:28:08 | ||
| 3ms | 6.5 MiB | C++14(O2) | 104 Bytes | 2024-10-30 20:31:26 | ||
| 3ms | 6.6 MiB | C++14(O2) | 112 Bytes | 2025-9-24 16:14:58 | ||
| 3ms | 6.7 MiB | C++14(O2) | 116 Bytes | 2026-1-9 19:45:33 | ||
| 3ms | 6.6 MiB | C++14(O2) | 101 Bytes | 2025-9-12 20:11:56 | ||
| 3ms | 6.3 MiB | C++14(O2) | 118 Bytes | 2024-10-7 15:22:46 | ||
| 3ms | 6.4 MiB | C++14(O2) | 107 Bytes | 2024-10-13 18:15:11 | ||
| 3ms | 6.7 MiB | C++14(O2) | 109 Bytes | 2026-1-10 8:53:19 | ||
| 3ms | 6.7 MiB | C++14(O2) | 132 Bytes | 2025-9-28 17:16:12 | ||
| 3ms | 6.6 MiB | C++14(O2) | 103 Bytes | 2025-9-19 18:22:20 | ||
| 3ms | 6.4 MiB | C++14(O2) | 104 Bytes | 2024-10-7 15:10:16 | ||
| 3ms | 6.4 MiB | C++14(O2) | 95 Bytes | 2024-10-14 20:00:43 | ||
| 3ms | 6.6 MiB | C++14(O2) | 108 Bytes | 2026-10-12 10:41:13 | ||
| 3ms | 6.5 MiB | C++14(O2) | 115 Bytes | 2024-10-17 0:19:47 | ||
| 3ms | 6.3 MiB | C++14(O2) | 106 Bytes | 2024-10-12 19:58:58 | ||
| 3ms | 6.6 MiB | C++14(O2) | 129 Bytes | 2026-10-12 10:40:26 | ||
| 3ms | 6.3 MiB | C++14(O2) | 106 Bytes | 2024-10-12 18:11:50 | ||
| 3ms | 6.4 MiB | C++14(O2) | 110 Bytes | 2024-10-13 12:27:21 | ||
| 3ms | 6.5 MiB | C++14(O2) | 118 Bytes | 2024-11-16 8:38:07 | ||
| 3ms | 6.6 MiB | C++14(O2) | 109 Bytes | 2026-10-12 10:40:24 | ||
| 3ms | 6.4 MiB | C++14(O2) | 114 Bytes | 2024-10-12 22:00:06 | ||
| 3ms | 6.3 MiB | C++14(O2) | 116 Bytes | 2024-10-8 19:35:19 |
Information
- ID
- 550
- Time
- 1000ms
- Memory
- 128MiB
- Difficulty
- 5
- Tags
- (None)
- # Submissions
- 1283
- Accepted
- 474
- Uploaded By