Statistics
Submission Statistics
| Status | Submit By | Time | Memory | Language | Code | Submit At |
|---|---|---|---|---|---|---|
| 2ms | 6.4 MiB | C++14(O2) | 117 Bytes | 2024-10-7 15:28:14 | ||
| 2ms | 6.3 MiB | C++14(O2) | 123 Bytes | 2024-10-7 15:24:51 | ||
| 2ms | 6.6 MiB | C++14(O2) | 98 Bytes | 2025-9-20 11:15:25 | ||
| 2ms | 6.4 MiB | C++14(O2) | 112 Bytes | 2024-10-7 15:26:01 | ||
| 2ms | 6.6 MiB | C++14(O2) | 102 Bytes | 2025-9-12 20:04:20 | ||
| 2ms | 6.5 MiB | C++14(O2) | 101 Bytes | 2024-10-18 16:06:04 | ||
| 2ms | 6.4 MiB | C++14(O2) | 103 Bytes | 2024-10-13 0:53:42 | ||
| 2ms | 6.6 MiB | C++14(O2) | 100 Bytes | 2025-9-20 9:50:13 | ||
| 2ms | 6.1 MiB | C++14(O2) | 112 Bytes | 2023-9-26 20:16:51 | ||
| 2ms | 5.9 MiB | C++14(O2) | 115 Bytes | 2023-9-23 14:00:19 | ||
| 2ms | 6.3 MiB | C++14(O2) | 115 Bytes | 2024-10-7 15:23:12 | ||
| 2ms | 6.4 MiB | C++14(O2) | 101 Bytes | 2024-10-16 18:50:28 | ||
| 2ms | 6.3 MiB | C++14(O2) | 115 Bytes | 2024-10-8 20:23:31 | ||
| 2ms | 6.4 MiB | C++14(O2) | 97 Bytes | 2023-11-28 18:57:04 | ||
| 2ms | 6.4 MiB | C++14(O2) | 101 Bytes | 2024-10-19 8:10:30 | ||
| 2ms | 6.5 MiB | C++14(O2) | 110 Bytes | 2024-10-18 17:55:28 | ||
| 2ms | 6.3 MiB | C++14(O2) | 109 Bytes | 2024-10-13 15:21:32 | ||
| 2ms | 6.5 MiB | C++14(O2) | 114 Bytes | 2024-10-19 9:34:53 | ||
| 2ms | 6.5 MiB | C++14(O2) | 104 Bytes | 2024-10-18 17:52:19 | ||
| 2ms | 6.3 MiB | C++14(O2) | 115 Bytes | 2024-10-13 10:20:29 | ||
| 2ms | 6.6 MiB | C++14(O2) | 116 Bytes | 2025-9-20 10:18:40 | ||
| 2ms | 6.1 MiB | C++14(O2) | 110 Bytes | 2023-9-24 23:12:02 | ||
| 2ms | 6.5 MiB | C++14(O2) | 101 Bytes | 2024-10-18 19:19:29 | ||
| 2ms | 6.4 MiB | C++14(O2) | 127 Bytes | 2024-10-15 18:47:30 | ||
| 2ms | 6.1 MiB | C++14(O2) | 105 Bytes | 2023-9-23 23:28:43 | ||
| 2ms | 6.3 MiB | C++14(O2) | 105 Bytes | 2024-10-7 15:19:33 | ||
| 2ms | 6.3 MiB | C++14(O2) | 120 Bytes | 2024-10-9 20:22:31 | ||
| 2ms | 6.4 MiB | C++14(O2) | 107 Bytes | 2024-10-9 20:36:02 | ||
| 2ms | 6.4 MiB | C++14(O2) | 135 Bytes | 2024-10-18 17:50:02 | ||
| 2ms | 6.3 MiB | C++14(O2) | 115 Bytes | 2024-10-7 15:26:45 | ||
| 2ms | 6.5 MiB | C++14(O2) | 110 Bytes | 2024-10-18 18:08:56 | ||
| 2ms | 6.3 MiB | C++14(O2) | 115 Bytes | 2024-10-7 15:23:48 | ||
| 2ms | 5.9 MiB | C++14(O2) | 181 Bytes | 2023-9-23 8:01:37 | ||
| 2ms | 6.3 MiB | C++14(O2) | 115 Bytes | 2024-10-8 20:25:23 | ||
| 2ms | 6.3 MiB | C++14(O2) | 137 Bytes | 2024-10-8 20:13:15 | ||
| 2ms | 6.9 MiB | C++14(O2) | 110 Bytes | 2025-9-27 9:41:24 | ||
| 2ms | 6.3 MiB | C++14(O2) | 104 Bytes | 2024-10-8 20:13:00 | ||
| 2ms | 6.4 MiB | C++14(O2) | 115 Bytes | 2024-10-7 15:14:35 | ||
| 2ms | 6.4 MiB | C++14(O2) | 117 Bytes | 2024-10-7 16:35:41 | ||
| 2ms | 6.4 MiB | C++14(O2) | 115 Bytes | 2024-10-7 15:28:01 | ||
| 2ms | 6.3 MiB | C++14(O2) | 118 Bytes | 2024-10-13 10:41:56 | ||
| 2ms | 6.4 MiB | C++14(O2) | 115 Bytes | 2024-10-17 13:27:25 | ||
| 2ms | 6.1 MiB | C++14(O2) | 114 Bytes | 2023-9-23 20:55:21 | ||
| 2ms | 6.5 MiB | C++14(O2) | 116 Bytes | 2024-10-18 21:10:57 | ||
| 2ms | 6.4 MiB | C++14(O2) | 85 Bytes | 2023-11-29 16:43:07 | ||
| 2ms | 6.1 MiB | C++14(O2) | 134 Bytes | 2023-9-27 19:44:57 | ||
| 2ms | 6.3 MiB | C++14(O2) | 114 Bytes | 2024-10-8 20:22:04 | ||
| 2ms | 6.4 MiB | C++14(O2) | 130 Bytes | 2023-10-7 21:43:24 | ||
| 2ms | 6.3 MiB | C++14(O2) | 109 Bytes | 2024-10-7 15:23:45 | ||
| 2ms | 6.4 MiB | C++14(O2) | 119 Bytes | 2024-10-15 18:42:56 | ||
| 2ms | 6.3 MiB | C++14(O2) | 115 Bytes | 2023-10-20 16:23:32 | ||
| 2ms | 6.3 MiB | C++14(O2) | 100 Bytes | 2024-10-11 22:31:30 | ||
| 2ms | 6.3 MiB | C++14(O2) | 127 Bytes | 2024-10-8 20:20:39 | ||
| 2ms | 6.3 MiB | C++14(O2) | 118 Bytes | 2024-10-9 20:22:44 | ||
| 2ms | 6.4 MiB | C++14(O2) | 106 Bytes | 2024-10-12 18:56:48 | ||
| 2ms | 6.4 MiB | C++14(O2) | 104 Bytes | 2024-10-9 20:19:05 | ||
| 2ms | 6.4 MiB | C++14(O2) | 118 Bytes | 2024-10-7 15:25:35 | ||
| 2ms | 6.6 MiB | C++14(O2) | 112 Bytes | 2025-9-20 10:25:01 | ||
| 2ms | 6.1 MiB | C++14(O2) | 108 Bytes | 2023-9-23 21:04:14 | ||
| 2ms | 6.6 MiB | C++14(O2) | 107 Bytes | 2025-9-20 10:10:29 | ||
| 2ms | 6.4 MiB | C++14(O2) | 115 Bytes | 2024-10-16 19:47:54 | ||
| 2ms | 6.2 MiB | C++14(O2) | 106 Bytes | 2023-9-17 21:11:09 | ||
| 2ms | 6.5 MiB | C++14(O2) | 107 Bytes | 2024-10-16 18:49:47 | ||
| 2ms | 6.6 MiB | C++14(O2) | 122 Bytes | 2025-9-19 20:04:57 | ||
| 2ms | 5.9 MiB | C++14(O2) | 181 Bytes | 2023-9-23 13:35:31 | ||
| 2ms | 6.5 MiB | C++14(O2) | 118 Bytes | 2023-11-29 17:09:56 | ||
| 2ms | 6.4 MiB | C++14(O2) | 110 Bytes | 2024-10-15 18:31:48 | ||
| 2ms | 6.3 MiB | C++14(O2) | 106 Bytes | 2024-10-8 20:21:50 | ||
| 2ms | 6.3 MiB | C++14(O2) | 115 Bytes | 2024-10-7 15:23:53 | ||
| 2ms | 6.1 MiB | C++14(O2) | 106 Bytes | 2023-9-23 21:06:13 | ||
| 2ms | 6.5 MiB | C++14(O2) | 85 Bytes | 2023-11-29 16:43:25 | ||
| 2ms | 6.6 MiB | C++14(O2) | 103 Bytes | 2025-9-20 9:38:46 | ||
| 2ms | 6.1 MiB | C++14(O2) | 112 Bytes | 2023-9-26 20:08:22 | ||
| 2ms | 6.6 MiB | C++14(O2) | 99 Bytes | 2024-9-12 19:28:47 | ||
| 2ms | 6.4 MiB | C++14(O2) | 97 Bytes | 2023-11-28 18:56:08 | ||
| 2ms | 6.3 MiB | C++14(O2) | 112 Bytes | 2024-10-12 22:55:28 | ||
| 2ms | 6.4 MiB | C++14(O2) | 126 Bytes | 2024-10-19 9:10:38 | ||
| 2ms | 6.4 MiB | C++14(O2) | 115 Bytes | 2023-11-4 10:45:07 | ||
| 2ms | 6.4 MiB | C++14(O2) | 105 Bytes | 2024-10-18 17:55:48 | ||
| 2ms | 6.1 MiB | C++14(O2) | 102 Bytes | 2023-9-17 11:55:36 | ||
| 2ms | 6.5 MiB | C++14(O2) | 118 Bytes | 2023-10-6 9:49:48 | ||
| 2ms | 5.9 MiB | C++14(O2) | 108 Bytes | 2023-9-23 9:58:36 | ||
| 2ms | 6.6 MiB | C++14 | 131 Bytes | 2025-9-20 9:14:24 | ||
| 2ms | 6.3 MiB | C++14(O2) | 110 Bytes | 2023-10-1 16:46:22 | ||
| 2ms | 6.1 MiB | C++14(O2) | 111 Bytes | 2023-9-27 17:08:16 | ||
| 2ms | 6.4 MiB | C++14(O2) | 118 Bytes | 2023-11-29 16:38:02 | ||
| 2ms | 6.2 MiB | C++14(O2) | 109 Bytes | 2023-9-17 9:50:08 | ||
| 2ms | 6.6 MiB | C++14(O2) | 105 Bytes | 2025-9-20 9:03:30 | ||
| 2ms | 6.5 MiB | C++14(O2) | 111 Bytes | 2024-10-2 23:07:43 | ||
| 2ms | 5.9 MiB | C++14(O2) | 120 Bytes | 2023-9-23 15:58:04 | ||
| 2ms | 6.4 MiB | C++14(O2) | 99 Bytes | 2023-10-5 21:07:49 | ||
| 2ms | 6.4 MiB | C++14(O2) | 107 Bytes | 2024-1-5 19:51:07 | ||
| 2ms | 6.1 MiB | C++14(O2) | 115 Bytes | 2023-9-23 21:05:15 | ||
| 2ms | 6.3 MiB | C++14(O2) | 141 Bytes | 2023-10-1 17:21:38 | ||
| 2ms | 6.4 MiB | C++14(O2) | 103 Bytes | 2023-11-30 18:30:29 | ||
| 2ms | 6.3 MiB | C++14(O2) | 113 Bytes | 2024-10-8 20:13:59 | ||
| 2ms | 6.4 MiB | C++14(O2) | 115 Bytes | 2024-10-13 20:13:58 | ||
| 2ms | 6.4 MiB | C++14(O2) | 105 Bytes | 2023-11-29 16:23:35 | ||
| 2ms | 6.4 MiB | C++14(O2) | 120 Bytes | 2023-10-7 21:20:28 | ||
| 2ms | 6.3 MiB | C++14(O2) | 100 Bytes | 2023-10-11 22:03:05 |
Information
- ID
- 550
- Time
- 1000ms
- Memory
- 128MiB
- Difficulty
- 6
- Tags
- (None)
- # Submissions
- 891
- Accepted
- 306
- Uploaded By