Statistics
Submission Statistics
| Status | Submit By | Time | Memory | Language | Code | Submit At |
|---|---|---|---|---|---|---|
| 2ms | 6.4 MiB | C++14(O2) | 106 Bytes | 2023-12-19 14:30:47 | ||
| 2ms | 6.3 MiB | C++14(O2) | 104 Bytes | 2023-10-5 0:05:41 | ||
| 2ms | 6.6 MiB | C++14(O2) | 104 Bytes | 2025-9-12 20:12:44 | ||
| 2ms | 6.9 MiB | C++14(O2) | 118 Bytes | 2026-10-14 14:47:00 | ||
| 2ms | 6.3 MiB | C++14(O2) | 105 Bytes | 2024-10-7 15:21:20 | ||
| 2ms | 6.7 MiB | C++14(O2) | 105 Bytes | 2026-10-14 15:29:43 | ||
| 2ms | 6.5 MiB | C++14(O2) | 156 Bytes | 2024-10-18 23:05:19 | ||
| 2ms | 6.6 MiB | C++14(O2) | 117 Bytes | 2025-9-20 10:19:59 | ||
| 2ms | 6.1 MiB | C++14(O2) | 100 Bytes | 2023-9-20 17:37:51 | ||
| 2ms | 6.4 MiB | C++14(O2) | 99 Bytes | 2023-12-12 18:25:46 | ||
| 2ms | 6.1 MiB | C++14(O2) | 116 Bytes | 2023-9-27 17:48:11 | ||
| 2ms | 6.5 MiB | C++14(O2) | 85 Bytes | 2023-11-29 16:43:35 | ||
| 2ms | 6.7 MiB | C++14(O2) | 107 Bytes | 2026-10-12 10:44:17 | ||
| 2ms | 6.6 MiB | C++14(O2) | 99 Bytes | 2025-9-12 20:14:28 | ||
| 2ms | 6.6 MiB | C++14(O2) | 100 Bytes | 2025-9-20 9:22:51 | ||
| 2ms | 6.5 MiB | C++14(O2) | 113 Bytes | 2024-10-18 17:43:03 | ||
| 2ms | 6.9 MiB | C++14(O2) | 131 Bytes | 2025-9-27 9:34:54 | ||
| 2ms | 6.4 MiB | C++14(O2) | 133 Bytes | 2024-12-1 17:57:08 | ||
| 2ms | 6.4 MiB | C++14(O2) | 111 Bytes | 2026-9-29 15:01:11 | ||
| 2ms | 6.6 MiB | C++14(O2) | 99 Bytes | 2026-9-27 20:41:40 | ||
| 2ms | 6.4 MiB | C++14(O2) | 99 Bytes | 2023-11-29 16:11:11 | ||
| 2ms | 6.6 MiB | C++14(O2) | 112 Bytes | 2025-9-20 10:16:13 | ||
| 2ms | 6.5 MiB | C++14(O2) | 112 Bytes | 2024-10-7 15:29:03 | ||
| 2ms | 6.1 MiB | C++14(O2) | 125 Bytes | 2023-9-24 21:55:44 | ||
| 2ms | 6.3 MiB | C++14(O2) | 148 Bytes | 2023-10-27 21:03:12 | ||
| 2ms | 6.7 MiB | C++14(O2) | 117 Bytes | 2026-10-12 10:46:42 | ||
| 2ms | 6.6 MiB | C++14(O2) | 177 Bytes | 2025-9-20 10:50:30 | ||
| 2ms | 6.1 MiB | C++14(O2) | 167 Bytes | 2023-9-17 17:50:23 | ||
| 2ms | 6.6 MiB | C++14(O2) | 122 Bytes | 2026-10-12 10:41:36 | ||
| 2ms | 6.6 MiB | C++14(O2) | 117 Bytes | 2024-10-16 18:51:27 | ||
| 2ms | 6.4 MiB | C++14(O2) | 117 Bytes | 2024-10-12 23:39:53 | ||
| 2ms | 6.6 MiB | C++14(O2) | 123 Bytes | 2026-10-12 10:42:21 | ||
| 2ms | 6.4 MiB | C++14(O2) | 115 Bytes | 2024-10-19 22:13:28 | ||
| 2ms | 6.3 MiB | C++14(O2) | 103 Bytes | 2026-9-30 15:42:36 | ||
| 2ms | 6.9 MiB | C++14(O2) | 105 Bytes | 2026-3-21 10:21:20 | ||
| 2ms | 6.6 MiB | C++14(O2) | 142 Bytes | 2025-9-12 20:13:16 | ||
| 2ms | 6.7 MiB | C++14(O2) | 113 Bytes | 2026-9-12 11:35:35 | ||
| 2ms | 6.5 MiB | C++14(O2) | 106 Bytes | 2024-11-13 19:18:02 | ||
| 2ms | 6.7 MiB | C++14(O2) | 107 Bytes | 2025-10-22 19:03:35 | ||
| 2ms | 6.2 MiB | C++14(O2) | 98 Bytes | 2023-9-17 13:28:10 | ||
| 2ms | 6.7 MiB | C++14(O2) | 118 Bytes | 2026-10-12 10:46:14 | ||
| 2ms | 6.4 MiB | C++14(O2) | 121 Bytes | 2024-10-19 9:20:22 | ||
| 2ms | 6.7 MiB | C++14(O2) | 99 Bytes | 2026-9-8 18:15:41 | ||
| 2ms | 6.7 MiB | C++14(O2) | 148 Bytes | 2026-10-14 15:33:15 | ||
| 2ms | 6.6 MiB | C++14(O2) | 116 Bytes | 2026-10-12 10:40:07 | ||
| 2ms | 5.9 MiB | C++14(O2) | 103 Bytes | 2023-9-23 8:04:37 | ||
| 2ms | 6.4 MiB | C++14(O2) | 116 Bytes | 2024-10-15 19:56:06 | ||
| 2ms | 6.5 MiB | C++14(O2) | 95 Bytes | 2025-1-15 17:38:53 | ||
| 2ms | 6.5 MiB | C++14(O2) | 122 Bytes | 2026-9-30 16:02:46 | ||
| 2ms | 6.9 MiB | C++14(O2) | 101 Bytes | 2026-10-14 14:46:54 | ||
| 2ms | 6.5 MiB | C++14(O2) | 101 Bytes | 2024-11-16 9:12:09 | ||
| 2ms | 6.1 MiB | C++14(O2) | 110 Bytes | 2023-9-19 23:30:51 | ||
| 2ms | 6.1 MiB | C++14(O2) | 108 Bytes | 2023-9-17 23:05:03 | ||
| 2ms | 6.6 MiB | C++14(O2) | 106 Bytes | 2026-10-12 10:38:41 | ||
| 2ms | 6.7 MiB | C++14(O2) | 108 Bytes | 2026-9-12 11:20:05 | ||
| 2ms | 6.7 MiB | C++14(O2) | 101 Bytes | 2025-9-27 10:15:38 | ||
| 2ms | 6.2 MiB | C++14(O2) | 106 Bytes | 2023-9-17 21:32:10 | ||
| 2ms | 6.6 MiB | C++14(O2) | 116 Bytes | 2026-10-12 10:43:12 | ||
| 2ms | 6.9 MiB | C++14(O2) | 103 Bytes | 2026-10-14 15:41:14 | ||
| 2ms | 6.4 MiB | C++14(O2) | 110 Bytes | 2023-10-25 1:20:45 | ||
| 2ms | 6.1 MiB | C++14(O2) | 125 Bytes | 2023-9-24 21:30:46 | ||
| 2ms | 6.7 MiB | C++14(O2) | 101 Bytes | 2026-10-14 12:20:09 | ||
| 2ms | 6.4 MiB | C++14(O2) | 118 Bytes | 2024-10-22 14:26:42 | ||
| 2ms | 6.7 MiB | C++14(O2) | 108 Bytes | 2026-10-14 10:34:26 | ||
| 2ms | 6.7 MiB | C++14(O2) | 101 Bytes | 2026-10-14 16:09:44 | ||
| 2ms | 6.1 MiB | C++14(O2) | 181 Bytes | 2023-9-19 20:19:11 | ||
| 2ms | 6.7 MiB | C++14(O2) | 122 Bytes | 2026-10-14 15:14:03 | ||
| 2ms | 6.1 MiB | C++14(O2) | 132 Bytes | 2023-9-27 19:46:16 | ||
| 2ms | 6.4 MiB | C++14(O2) | 108 Bytes | 2024-10-7 15:20:33 | ||
| 2ms | 6.6 MiB | C++14(O2) | 112 Bytes | 2026-10-12 10:41:54 | ||
| 2ms | 6.7 MiB | C++14(O2) | 155 Bytes | 2025-10-11 19:16:06 | ||
| 2ms | 6.3 MiB | C++14(O2) | 122 Bytes | 2023-10-14 14:18:56 | ||
| 2ms | 6.4 MiB | C++14(O2) | 107 Bytes | 2024-10-7 15:18:01 | ||
| 2ms | 6.6 MiB | C++14(O2) | 102 Bytes | 2026-10-14 12:21:00 | ||
| 2ms | 6.6 MiB | C++14(O2) | 107 Bytes | 2026-10-13 11:29:56 | ||
| 2ms | 6.1 MiB | C++14(O2) | 69 Bytes | 2023-9-24 22:34:55 | ||
| 2ms | 6.7 MiB | C++14(O2) | 105 Bytes | 2026-10-13 11:32:51 | ||
| 2ms | 6.7 MiB | C++14(O2) | 106 Bytes | 2026-10-12 10:36:18 | ||
| 2ms | 5.9 MiB | C++14(O2) | 118 Bytes | 2023-9-23 1:24:59 | ||
| 2ms | 6.6 MiB | C++14(O2) | 97 Bytes | 2025-9-27 9:01:40 | ||
| 2ms | 6.3 MiB | C++14(O2) | 117 Bytes | 2023-10-14 10:12:53 | ||
| 2ms | 6.3 MiB | C++14(O2) | 107 Bytes | 2024-10-8 20:20:34 | ||
| 2ms | 6.4 MiB | C++14(O2) | 119 Bytes | 2024-10-7 15:25:44 | ||
| 2ms | 6.4 MiB | C++14(O2) | 108 Bytes | 2024-10-12 21:20:40 | ||
| 2ms | 6.4 MiB | C++14(O2) | 116 Bytes | 2023-11-1 23:30:57 | ||
| 2ms | 6.8 MiB | C++14(O2) | 101 Bytes | 2026-10-14 15:29:03 | ||
| 2ms | 6.4 MiB | C++14(O2) | 115 Bytes | 2024-10-15 18:39:07 | ||
| 2ms | 6.7 MiB | C++14(O2) | 113 Bytes | 2026-10-12 10:37:43 | ||
| 2ms | 6.4 MiB | C++14(O2) | 105 Bytes | 2026-9-30 14:49:15 | ||
| 2ms | 6.1 MiB | C++14(O2) | 111 Bytes | 2023-9-27 17:41:18 | ||
| 2ms | 6.6 MiB | C++14(O2) | 115 Bytes | 2026-10-12 10:38:57 | ||
| 2ms | 6.7 MiB | C++14(O2) | 101 Bytes | 2026-9-30 15:58:29 | ||
| 2ms | 6.8 MiB | C++14(O2) | 82 Bytes | 2025-3-14 21:47:13 | ||
| 2ms | 6.8 MiB | C++14(O2) | 101 Bytes | 2026-10-14 14:53:44 | ||
| 2ms | 6.6 MiB | C++14(O2) | 107 Bytes | 2025-9-20 10:17:04 | ||
| 2ms | 6.3 MiB | C++14(O2) | 114 Bytes | 2024-10-12 22:59:42 | ||
| 2ms | 6.3 MiB | C++14(O2) | 107 Bytes | 2024-10-8 20:23:42 | ||
| 2ms | 6.5 MiB | C++14(O2) | 109 Bytes | 2024-9-25 23:56:29 | ||
| 2ms | 6.3 MiB | C++14(O2) | 148 Bytes | 2023-10-4 11:46:35 | ||
| 2ms | 6.4 MiB | C++14 | 101 Bytes | 2024-10-12 18:59:29 |
Information
- ID
- 550
- Time
- 1000ms
- Memory
- 128MiB
- Difficulty
- 5
- Tags
- (None)
- # Submissions
- 1283
- Accepted
- 474
- Uploaded By